enable Google Analytics
This commit is contained in:
		
							parent
							
								
									6b05e21804
								
							
						
					
					
						commit
						b11ef1e4b2
					
				|  | @ -2,7 +2,7 @@ baseurl = "/" | |||
| languageCode = "en-us" | ||||
| title = "A minimal Hugo website" | ||||
| theme = "hugo-xmin" | ||||
| googleAnalytics = "" | ||||
| googleAnalytics = "UA-1988641-2" | ||||
| disqusShortname = "" | ||||
| ignoreFiles = ["\\.Rmd$", "\\.Rmarkdown$", "_files$", "_cache$"] | ||||
| preserveTaxonomyNames = true | ||||
|  |  | |||
|  | @ -2,3 +2,5 @@ | |||
| <script async src="//cdn.bootcss.com/mathjax/2.7.1/MathJax.js?config=TeX-MML-AM_CHTML"></script> | ||||
| 
 | ||||
| <script async src="//yihui.name/js/center-img.js"></script> | ||||
| 
 | ||||
| {{ template "_internal/google_analytics.html" . }} | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue