Astronomical Wheel of the Year https://wheeloftheyear.soundragon.su
Go to file
ivan bd8a17b2cc highlighting upcoming holiday 2024-06-21 10:23:25 +03:00
0.5.0_octosol.png add erisian time 2022-05-04 20:01:58 +03:00
0.5.0_octosol.svg add erisian time 2022-05-04 20:01:58 +03:00
README.md add anchors 2022-07-09 14:19:29 +03:00
anthrstlsht.css css update 2022-07-18 12:11:34 +03:00
autumnal_equinox.js accurate 2749-4156 yolds from imcce.fr 2022-07-08 22:19:06 +03:00
dtime.js add seconds 2022-05-04 23:54:18 +03:00
favicon.ico favicon change 2022-07-09 11:18:59 +03:00
index.html highlighting upcoming holiday 2024-06-21 10:23:25 +03:00
northern_solstice.js accurate 2749-4156 yolds from imcce.fr 2022-07-08 22:19:06 +03:00
southern_solstice.js accurate 2749-4156 yolds from imcce.fr 2022-07-08 22:19:06 +03:00
vernal_equinox.js accurate 2749-4156 yolds from imcce.fr 2022-07-08 22:19:06 +03:00

README.md

Accurate astronomical Wheel of the Year

https://wheeloftheyear.soundragon.su

Automatic time zone adjustment: https://wheeloftheyear.soundragon.su/#auto

under DWTWL 2.55 license: https://soundragon.su/license/license.html

Time data from the Institute for Celestial Mechanics and Computation of Ephemerides

Vernal Equinox: https://www.imcce.fr/newsletter/docs/Equinoxe_printemps_1583_2999.pdf

Northern Solstice: https://www.imcce.fr/newsletter/docs/Solstice_ete_1583_2999.pdf

Autumnal Equinox: https://www.imcce.fr/newsletter/docs/Equinoxe_automne_1583_2999.pdf

Southern Solstice: https://www.imcce.fr/newsletter/docs/Solstice_hiver_1583_2999.pdf

Original Octosol image by DougInAMug: https://gitlab.com/DougInAMug/octosol

solarwheeloftheyear