color of photo-view-wrapper in greegray schemas
This commit is contained in:
		
							parent
							
								
									f00eda9bb4
								
							
						
					
					
						commit
						f93a000aa4
					
				|  | @ -317,3 +317,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -326,3 +326,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -318,3 +318,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -325,3 +325,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -338,3 +338,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -317,3 +317,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -326,3 +326,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -318,3 +318,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -325,3 +325,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -338,3 +338,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -317,3 +317,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -326,3 +326,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -318,3 +318,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -325,3 +325,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -338,3 +338,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -317,3 +317,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -326,3 +326,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -318,3 +318,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -325,3 +325,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
|  | @ -338,3 +338,7 @@ blockquote { | ||||||
| .conv-participants { | .conv-participants { | ||||||
|     color: #539b55; |     color: #539b55; | ||||||
| } | } | ||||||
|  | 
 | ||||||
|  | #photo-view-wrapper { | ||||||
|  |     background-color: #4B5162; | ||||||
|  | } | ||||||
		Loading…
	
		Reference in New Issue